ZCZC SEAOSOWPDOT DEF
TTAA00 KSEA DDHHMM

            9-25-2026
          Northwest Avalanche Center
          Washington Department of Transportation
          WSDOT White Pass Station, Washington

           MM/DD  Hour  Temp    RH Press  Hour Total    HS  Snow
                   PST     F     %    mb  Prec  Prec    cm TempC
                       4320' 4320' 4320' 4320' 4320' 4320' 4320'
          ------------------------------------------------------
            9 24   200    36    95  1018     0     0    -3    17
            9 24   300    37    96  1018     0     0    -3    18
            9 24   400    37    96  1018     0     0    -3    18
            9 24   500    37    96  1017     0     0    -3    18
            9 24   600    38    95  1017     0     0    -3    18
            9 24   700    42    88  1017     0     0    -1    20
            9 24   800    47    70  1017     0     0     0    19
            9 24   900    53    63  1016     0     0     3     9


          

                                               Total
                                                Prec
                                               4320'
          ------------------------------------------
                                                   0






























                                      Page 1

